Laptop Gaming
Gaming Asus GL502VM
9,900,000đ
CPU | Core i7 6700HQ |
RAM | 16GB DDR4 |
SSD | 256G + HDD 1T |
LCD | 15.6in, FHD |
VGA | GTX 1060 6G |
Lenovo Thinkbook 15P IMH
10,900,000đ
CPU | Core i5 10300H |
RAM | 16GB DDR4 |
SSD | 512GB |
LCD | 15.6in, FHD |
VGA | GTX 1650 4G |
Thinkpad X1 Extreme Gen 1
13,900,000đ
CPU | Core i7 8750H |
RAM | 16GB DDR4 |
SSD | 512GB |
LCD | 15.6in, FHD |
VGA | GTX 1050Ti 4G |
Razer Blade 15 Base
13,900,000đ
CPU | Core i7 9750H |
RAM | 16GB DDR4 |
SSD | 512GB |
LCD | 15.6in, FHD, 144Hz |
VGA | RTX 2060 6G |
Asus Creator Q530VJ
16,900,000đ
CPU | Core i7 13620H |
RAM | 16GB DDR5 |
SSD | 512GB |
LCD | 15.6in, FHD OLED |
VGA | RTX 3050 6G |
HP Zbook Create G7
19,900,000đ
CPU | Core i7 10750H |
RAM | 16GB DDR4 |
SSD | 512GB |
LCD | 15.6in, FHD |
VGA | RTX 2070 Max-Q 8G |
ASUS ROG ZEPHYRUS G14
20,900,000đ
CPU | Ryzen 9 5900HS |
RAM | 16GB DDR4 |
SSD | 1TB |
LCD | 14in, FHD, 144hz |
VGA | RTX 3060 6G |
Asus Rog Zephyrus G15
21,900,000đ
CPU | Ryzen 9 6900HS |
RAM | 16GB DDR5 |
SSD | 512GB |
LCD | 15.6in, 2K, 165Hz |
VGA | RTX 3060 6G |
Vivobook Pro 15 OLED Q533
24,900,000đ
CPU | Ultra 7 155H |
RAM | 16GB DDR5 |
SSD | 1TB |
LCD | 15.6in, FHD OLED |
VGA | RTX 3050 6G |
Acer Nitro V 15 ANV15
24,900,000đ
CPU | Core i9 13900H |
RAM | 16GB DDR5 |
SSD | 512GB |
LCD | 15.6in, FHD, 144hz |
VGA | RTX 4060 8G |
Thinkpad X1 Extreme Gen 4
25,900,000đ
CPU | Core i7 11850H |
RAM | 32GB DDR4 |
SSD | 1TB |
LCD | 16in, 2K |
VGA | RTX 3050Ti 4G |
Legion 5 Pro 16IAH7H
27,900,000đ
CPU | Core i7 12700H |
RAM | 16GB DDR5 |
SSD | 512GB |
LCD | 16in, 2K, 165hz |
VGA | RTX 3070Ti 8G |
HP ENVY 16 NEW
27,900,000đ
CPU | Core i7 13700H |
RAM | 16GB DDR5 |
SSD | 1TB |
LCD | 16in, 2K, Touch, 120Hz |
VGA | RTX 4060 8G |
Asus Zephyrus G14 GA402
28,900,000đ
CPU | Ryzen 9 7940HS |
RAM | 16GB DDR5 |
SSD | 1TB |
LCD | 14in, 2K, 165hz |
VGA | RTX 4060 8G |
Thinkpad X1 Extreme Gen 4
28,900,000đ
CPU | Core i7 11850H |
RAM | 16GB DDR4 |
SSD | 1TB |
LCD | 16in, 4K IPS |
VGA | RTX 3070 8G |
Legion Pro 5 16IRX9
35,900,000đ
CPU | Core i9 14900HX |
RAM | 32GB DDR5 |
SSD | 1TB |
LCD | 16in, 2.5K, 165hz |
VGA | RTX 4060 8G |
Asus ROG Strix G16 2024
36,900,000đ
CPU | Core i9 14900HX |
RAM | 32GB DDR5 |
SSD | 1TB |
LCD | 16in, 2K, 240Hz |
VGA | RTX 4060 8G |
Asus Zephyrus G14 GA403U
37,900,000đ
CPU | Ryzen 9 8945HS |
RAM | 16GB LPDDR5X |
SSD | 1TB |
LCD | 14in, 3K OLED, 120hz |
VGA | RTX 4060 8G |
Dell Alienware M16 R1
38,900,000đ
CPU | Core i9 13900HX |
RAM | 32GB DDR5 |
SSD | 1TB |
LCD | 16in, 2K, 240hz |
VGA | RTX 4070 8G |
Asus ROG Flow X16 GV601VI
42,900,000đ
CPU | Core i9 13900H |
RAM | 32G DDR5 |
SSD | 1TB |
LCD | 16in mini LED, 2K, 240Hz |
VGA | RTX 4070 8G |
Asus ROG Strix G18 G814
43,900,000đ
CPU | Core i9 13980HX |
RAM | 16GB DDR5 |
SSD | 1TB |
LCD | 18in, 2K, 240Hz |
VGA | RTX 4070 8G |
Gaming Razer Blade 18 RZ09
69,900,000đ
CPU | Core i9 13950HX |
RAM | 32GB DDR5 |
SSD | 1TB |
LCD | 18in, 2K, 240Hz |
VGA | RTX 4090 16G |